<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My new geotagging workflow with the Amod AGL3080 and Lightroom (Windows)</title>
	<atom:link href="http://allnarfedup.com/2008/06/25/my-new-geotagging-workflow-with-the-amod-agl3080-and-lightroom-windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://allnarfedup.com/2008/06/25/my-new-geotagging-workflow-with-the-amod-agl3080-and-lightroom-windows/</link>
	<description>words and photography by Bryan Villarin</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:28:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Nathan Vander Wilt</title>
		<link>http://allnarfedup.com/2008/06/25/my-new-geotagging-workflow-with-the-amod-agl3080-and-lightroom-windows/#comment-2286</link>
		<dc:creator><![CDATA[Nathan Vander Wilt]]></dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://allnarfedup.com/?p=1484#comment-2286</guid>
		<description><![CDATA[Just wanted to let you all know about the &lt;a href=&quot;http://calftrail.com/support/amod_agl3080_guide.html&quot; rel=&quot;nofollow&quot;&gt;unofficial AMOD AGL3080 guide&lt;/a&gt; I wrote to supplement the factory manual for this unit. I&#039;d love any feedback you might have!]]></description>
		<content:encoded><![CDATA[<p>Just wanted to let you all know about the <a href="http://calftrail.com/support/amod_agl3080_guide.html" rel="nofollow">unofficial AMOD AGL3080 guide</a> I wrote to supplement the factory manual for this unit. I&#8217;d love any feedback you might have!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rc</title>
		<link>http://allnarfedup.com/2008/06/25/my-new-geotagging-workflow-with-the-amod-agl3080-and-lightroom-windows/#comment-2285</link>
		<dc:creator><![CDATA[rc]]></dc:creator>
		<pubDate>Fri, 02 Oct 2009 04:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://allnarfedup.com/?p=1484#comment-2285</guid>
		<description><![CDATA[hope you can help with this...

i&#039;m done processing the images. but &lt;strong&gt;before&lt;/strong&gt; geotagging them, I just noticed that if I try to tag them with GeoSetter, it overwrites my process info from LR.

Is there still a way for me to add geo info to the raw files? Thanks in advance.]]></description>
		<content:encoded><![CDATA[<p>hope you can help with this&#8230;</p>
<p>i&#8217;m done processing the images. but <strong>before</strong> geotagging them, I just noticed that if I try to tag them with GeoSetter, it overwrites my process info from LR.</p>
<p>Is there still a way for me to add geo info to the raw files? Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Websites tagged "geotagging" on Postsaver</title>
		<link>http://allnarfedup.com/2008/06/25/my-new-geotagging-workflow-with-the-amod-agl3080-and-lightroom-windows/#comment-2284</link>
		<dc:creator><![CDATA[Websites tagged "geotagging" on Postsaver]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://allnarfedup.com/?p=1484#comment-2284</guid>
		<description><![CDATA[[...] - My new geotagging workflow with the Amod AGL3080 and Lightroom ... saved by AndyinDC2009-06-13 - Soliciting geotagging advice saved by ulcia3072009-06-03 - Update [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; My new geotagging workflow with the Amod AGL3080 and Lightroom &#8230; saved by AndyinDC2009-06-13 &#8211; Soliciting geotagging advice saved by ulcia3072009-06-03 &#8211; Update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology for The Trip &#124; Andrew Ferguson dot NET</title>
		<link>http://allnarfedup.com/2008/06/25/my-new-geotagging-workflow-with-the-amod-agl3080-and-lightroom-windows/#comment-2283</link>
		<dc:creator><![CDATA[Technology for The Trip &#124; Andrew Ferguson dot NET]]></dc:creator>
		<pubDate>Tue, 26 May 2009 08:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://allnarfedup.com/?p=1484#comment-2283</guid>
		<description><![CDATA[[...] Many of the software tools on this list are standare fare, others are new to me. GeoSetter is an application that merges GPS data (from the AMOD AGL3080 GPS Data Logger) with photos (from the D70). Meebone is desktop version of Meebo, which is a web-based instant messaging program. GPSBabel is a program which can take GPS data (again, from the AMOD AGL3080 GPS Data Logger, which is in NMEA 0183 format) and convert it into any other format, such as Google&#8217;s Keyhole Markup Language (KML). Launchy is a program used for quick access to programs. I just press ALT + Space and type in the name of the program I want to run. Windows Live Writter is a desktop program for composing and publish blog posts. I&#8217;m using this because there will often be times when I cannot connect to the internet, but still want to write up posts. This will let me compose posts and then publish them when I hit a WiFi spot. One of the other things I&#8217;m working on is a revised workflow for photos. I need a workflow that will quickly let me merge GPS data, import photos to Lightroom for processing, export, and upload. I&#8217;m still working out the kinks, but the basic process goes like this (based in part on Bryan Villarin&#8217;s My new geotagging workflow with the Amod AGL3080 and Lightroom (Windows): [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Many of the software tools on this list are standare fare, others are new to me. GeoSetter is an application that merges GPS data (from the AMOD AGL3080 GPS Data Logger) with photos (from the D70). Meebone is desktop version of Meebo, which is a web-based instant messaging program. GPSBabel is a program which can take GPS data (again, from the AMOD AGL3080 GPS Data Logger, which is in NMEA 0183 format) and convert it into any other format, such as Google&#8217;s Keyhole Markup Language (KML). Launchy is a program used for quick access to programs. I just press ALT + Space and type in the name of the program I want to run. Windows Live Writter is a desktop program for composing and publish blog posts. I&#8217;m using this because there will often be times when I cannot connect to the internet, but still want to write up posts. This will let me compose posts and then publish them when I hit a WiFi spot. One of the other things I&#8217;m working on is a revised workflow for photos. I need a workflow that will quickly let me merge GPS data, import photos to Lightroom for processing, export, and upload. I&#8217;m still working out the kinks, but the basic process goes like this (based in part on Bryan Villarin&#8217;s My new geotagging workflow with the Amod AGL3080 and Lightroom (Windows): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Faves Tagged With "geotagging" : MyNetFaves</title>
		<link>http://allnarfedup.com/2008/06/25/my-new-geotagging-workflow-with-the-amod-agl3080-and-lightroom-windows/#comment-2282</link>
		<dc:creator><![CDATA[Recent Faves Tagged With "geotagging" : MyNetFaves]]></dc:creator>
		<pubDate>Sat, 23 May 2009 09:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://allnarfedup.com/?p=1484#comment-2282</guid>
		<description><![CDATA[[...] public links &gt;&gt; geotagging    My new geotagging workflow with the Amod AGL3080 and Lightroom ... First saved by tanyaholbrook &#124; 7 days ago      Geotagging and Flickr First saved by Fassoman &#124; 7 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; geotagging    My new geotagging workflow with the Amod AGL3080 and Lightroom &#8230; First saved by tanyaholbrook | 7 days ago      Geotagging and Flickr First saved by Fassoman | 7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://allnarfedup.com/2008/06/25/my-new-geotagging-workflow-with-the-amod-agl3080-and-lightroom-windows/#comment-2281</link>
		<dc:creator><![CDATA[Fred]]></dc:creator>
		<pubDate>Wed, 28 Jan 2009 17:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://allnarfedup.com/?p=1484#comment-2281</guid>
		<description><![CDATA[I have been using my AMOD GPS PHOTO TRACKER AGL3080 for a couple of months, on my last trips my pictures download but I get red GPS Tag Not Found.  I made a different trip pictures ok but same red tag. (also)

How can I import  all my Photos at the same time, I have been doing each individual picture.

Thanks,
Fred]]></description>
		<content:encoded><![CDATA[<p>I have been using my AMOD GPS PHOTO TRACKER AGL3080 for a couple of months, on my last trips my pictures download but I get red GPS Tag Not Found.  I made a different trip pictures ok but same red tag. (also)</p>
<p>How can I import  all my Photos at the same time, I have been doing each individual picture.</p>
<p>Thanks,<br />
Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Villarin</title>
		<link>http://allnarfedup.com/2008/06/25/my-new-geotagging-workflow-with-the-amod-agl3080-and-lightroom-windows/#comment-2280</link>
		<dc:creator><![CDATA[Bryan Villarin]]></dc:creator>
		<pubDate>Fri, 12 Sep 2008 22:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://allnarfedup.com/?p=1484#comment-2280</guid>
		<description><![CDATA[&lt;strong&gt;@iszatso&lt;/strong&gt;:

I don&#039;t believe you need to strictly write to the sidecar files. The features of GeoSetter state:

&lt;blockquote&gt;Reads and writes the formats JPEG and TIFF as well as camera RAW formats DNG (Adobe), CRW and CR2 (Canon), NEF (Nikon), MRW (Konica Minolta), PEF (Pentax), ORF (Olympus), ARW, SR2, SRF (Sony) and RAF (Fujifilm)&lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<p><strong>@iszatso</strong>:</p>
<p>I don&#8217;t believe you need to strictly write to the sidecar files. The features of GeoSetter state:</p>
<blockquote><p>Reads and writes the formats JPEG and TIFF as well as camera RAW formats DNG (Adobe), CRW and CR2 (Canon), NEF (Nikon), MRW (Konica Minolta), PEF (Pentax), ORF (Olympus), ARW, SR2, SRF (Sony) and RAF (Fujifilm)</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: iszatso</title>
		<link>http://allnarfedup.com/2008/06/25/my-new-geotagging-workflow-with-the-amod-agl3080-and-lightroom-windows/#comment-2279</link>
		<dc:creator><![CDATA[iszatso]]></dc:creator>
		<pubDate>Fri, 12 Sep 2008 22:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://allnarfedup.com/?p=1484#comment-2279</guid>
		<description><![CDATA[Do I need to use sidecar files within lightroom 2.0. when geotagging with this device? I&#039;m not using sidecar files for my other pictures and if I begin geotagging not sure I want sidecar files all around. And does it work equally well with dng files?]]></description>
		<content:encoded><![CDATA[<p>Do I need to use sidecar files within lightroom 2.0. when geotagging with this device? I&#8217;m not using sidecar files for my other pictures and if I begin geotagging not sure I want sidecar files all around. And does it work equally well with dng files?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc</title>
		<link>http://allnarfedup.com/2008/06/25/my-new-geotagging-workflow-with-the-amod-agl3080-and-lightroom-windows/#comment-2278</link>
		<dc:creator><![CDATA[dc]]></dc:creator>
		<pubDate>Tue, 02 Sep 2008 16:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://allnarfedup.com/?p=1484#comment-2278</guid>
		<description><![CDATA[I leave the flickr tag off... I don&#039;t want it cluttering up my keyword list in Lightroom. Uploading to flickr still works, and it displays my photos in flickr&#039;s AND Lightroom&#039;s maps even without that tag set.

(Note, I&#039;m not using AMOD, I&#039;m using a Magellan GPS receiver.)]]></description>
		<content:encoded><![CDATA[<p>I leave the flickr tag off&#8230; I don&#8217;t want it cluttering up my keyword list in Lightroom. Uploading to flickr still works, and it displays my photos in flickr&#8217;s AND Lightroom&#8217;s maps even without that tag set.</p>
<p>(Note, I&#8217;m not using AMOD, I&#8217;m using a Magellan GPS receiver.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krish Mandal</title>
		<link>http://allnarfedup.com/2008/06/25/my-new-geotagging-workflow-with-the-amod-agl3080-and-lightroom-windows/#comment-2277</link>
		<dc:creator><![CDATA[Krish Mandal]]></dc:creator>
		<pubDate>Tue, 05 Aug 2008 20:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://allnarfedup.com/?p=1484#comment-2277</guid>
		<description><![CDATA[This is great, you&#039;ve cinched it for me. Amod it is. I&#039;ve been agonizing over which logger to get and Amod was on my list.]]></description>
		<content:encoded><![CDATA[<p>This is great, you&#8217;ve cinched it for me. Amod it is. I&#8217;ve been agonizing over which logger to get and Amod was on my list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

